MSD 480 V Open Catalog
PART NUMBER | NEC HORSE POWER | AMPS | HEIGHT (in) | WIDTH (in) | DEPTH (in) | WEIGHT (lbs) | WATTS LOSS | Drawing/ Schematic | Drawing/ Schematic DXF |
---|---|---|---|---|---|---|---|---|---|
MSD0005A000 | 3 | 5 | 9.13 | 10.75 | 6.22 | 40 | 102 | 107885DG | 107885DG |
MSD0009A000 | 5 | 9 | 9.13 | 10.75 | 6.22 | 40 | 102 | 107885DG | 107885DG |
MSD0012A000 | 7.5 | 12 | 9.13 | 10.75 | 6.22 | 42 | 116 | 107885DG | 107885DG |
MSD0016A000 | 10 | 16 | 9.13 | 10.75 | 6.22 | 42 | 145 | 107885DG | 107885DG |
MSD0023A000 | 15 | 23 | 9.13 | 10.75 | 6.22 | 50 | 210 | 107748DG | 107748DG |
MSD0030A000 | 20 | 30 | 9.13 | 10.75 | 6.22 | 50 | 244 | 107748DG | 107748DG |
MSD0035A000 | 25 | 35 | 9.13 | 10.75 | 6.22 | 50 | 303 | 107765DG | 107765DG |
MSD0045A000 | 30 | 45 | 10.25 | 10.75 | 9.97 | 65 | 304 | 107765DG | 107765DG |
MSD0055A000 | 40 | 55 | 13.25 | 10.5 | 10.43 | 90 | 350 | 108041DG | 108041DG |
MSD0065A000 | 50 | 65 | 13.25 | 10.5 | 10.43 | 100 | 374 | 107749DG | 107749DG |
MSD0080A000 | 60 | 80 | 14.75 | 14.25 | 13.1 | 110 | 546 | 107750DG | 107750DG |
MSD0110A000 | 75 | 110 | 14.75 | 14.25 | 13.1 | 120 | 769 | 107750DG | 107750DG |
MSD0130A000 | 100 | 130 | 14.75 | 14.25 | 13.1 | 130 | 827 | 107750DG | 107750DG |
MSD0160A000 | 125 | 160 | 14.75 | 14.25 | 13.1 | 150 | 683 | 107899DG | 107899DG |
MSD0200A000 | 150 | 200 | 25 | 22 | 15.28 | 330 | 1025 | 107896DG | 107896DG |
MSD0250A000 | 200 | 250 | 25 | 22 | 15.28 | 350 | 1153 | 107896DG | 107896DG |
MSD0305A000 | 250 | 305 | 25 | 22 | 15.28 | 360 | 1290 | 107896DG | 107896DG |
MSD0362A000 | 300 | 362 | 25 | 22 | 15.28 | 370 | 1180 | 107896DG | 107896DG |
MSD0420A000 | 350 | 420 | 25 | 22 | 15.28 | 475 | 1210 | 107896DG | 107896DG |
MSD0480A000 | 400 | 480 | 25 | 22 | 15.28 | 580 | 1460 |
MSD 240 V Type 1/3R Catalog
PART NUMBER | NEC HORSE POWER | AMPS | HEIGHT (in) | WIDTH (in) | DEPTH (in) | WEIGHT (lbs) | WATTS LOSS | Drawing/ Schematic |
---|---|---|---|---|---|---|---|---|
MSD0005B300 | 1 | 5 | 19.13 | 15.5 | 19.5 | 58 | 116 | 107523DG |
MSD0007B300 | 2 | 7 | 19.13 | 15.5 | 19.5 | 58 | 116 | 107523DG |
MSD0010B300 | 3 | 10 | 19.13 | 15.5 | 19.5 | 58 | 145 | 107523DG |
MSD0016B300 | 5 | 16 | 19.13 | 15.5 | 19.5 | 75 | 244 | 107982DG |
MSD0022B300 | 7.5 | 22 | 19.13 | 15.5 | 19.5 | 90 | 304 | 106102DG |
MSD0028B300 | 10 | 28 | 19.13 | 15.5 | 19.5 | 105 | 350 | 107554DG |
MSD0042B300 | 15 | 42 | 22.13 | 20.43 | 28.5 | 162 | 546 | 107232DG |
MSD0054B300 | 20 | 54 | 22.13 | 20.43 | 28.5 | 177 | 769 | 107232DG |
MSD0068B300 | 25 | 68 | 22.13 | 20.43 | 28.5 | 187 | 827 | MSD0130A |
MSD0080B300 | 30 | 80 | 36 | 28.4 | 36.86 | 340 | 683 | 106825DG |
MSD0104B300 | 40 | 104 | 36 | 28.4 | 36.86 | 425 | 1025 | 106825DG |
MSD0130B300 | 50 | 130 | 36 | 28.4 | 36.86 | 450 | 1153 | MSD0250A |
MSD0154B300 | 60 | 154 | 36 | 28.4 | 36.86 | 460 | 1290 | MSD0305A |
MSD0192B300 | 75 | 192 | 36 | 28.4 | 36.86 | 470 | 1180 | MSD0362A |
MSD0248B300 | 100 | 248 | 36 | 28.4 | 36.86 | 575 | 1210 | MSD0480A |
MSD 480 V Type 1/3R Catalog
PART NUMBER NEC HORSE POWER AMPS HEIGHT (in) WIDTH (in) DEPTH (in) WEIGHT (lbs) WATTS LOSS Drawing/
Schematic
PDFDrawing/
Schematic
DXF
MSD0005A300 3 4.8 19.13 15.5 19.5 57 105794DG 105794DG
MSD0009A300 5 9 19.13 15.5 19.5 57 102 105794DG 105794DG
MSD0012A300 7.5 12 19.13 15.5 19.5 58 116 105794DG 105794DG
MSD0016A300 10 16 19.13 15.5 19.5 58 145 105794DG 105794DG
MSD0023A300 15 23 19.13 15.5 19.5 75 210 105795DG 105795DG
MSD0030A300 20 30 19.13 15.5 19.5 75 244 105795DG 105795DG
MSD0035A300 25 35 19.13 15.5 19.5 75 303 105795DG 105795DG
MSD0045A300 30 45 19.13 15.5 19.5 90 304 105795DG 105795DG
MSD0055A300 40 55 19.13 15.5 19.5 105 350 105796DG 105796DG
MSD0065A300
50 65 22.13 20.43 28.5 144 374 105797DG 105797DG
MSD0080A300 60 80 22.13 20.43 28.5 162 546 105797DG 105797DG
MSD0110A300 75 110 22.13 20.43 28.5 177 769 105797DG 105797DG
MSD0130A300 100 130 22.13 20.43 28.5 187 827 105797DG 105797DG
MSD0160A300 125 160 36 28.4 36.86 340 683 105798DG 105798DG
MSD0200A300 150 200 36 28.4 36.86 425 1025 105798DG 105798DG
MSD0250A300 200 250 36 28.4 36.86 450 1153 105798DG 105798DG
MSD0305A300
250 305 36 28.4 36.86 460 1290 105798DG 105798DG
MSD0362A300 300 362 36 28.4 36.86 470 1180 105799DG 105799DG
MSD0420A300 350 420 36 28.4 36.86 575 1210 106057DG 106057DG
MSD0480A300 400 480 36 28.4 36.86 630 1460 106075DG 106075DG
MSN0540A300 450 540 63.95 24.58 44 700 105367DG
105367DG
MSN0600A300 500 600 63.95 24.58 44 713 105800DG
105800DG
MSN0750A300 600 750 63.95 24.58 44 805 105949DG
105949DG
MSN0850A300 700 850 63.95 24.58 44 850 106314DG
106314DG
MSN0960A300 800 960 63.95 24.58 44 875 106087DG
106087DG
MSD 600 V Type 1/3R Catalog
PART NUMBER NEC HORSE POWER AMPS HEIGHT (in) WIDTH (in) DEPTH (in) WEIGHT (lbs) WATTS LOSS Drawing/
Schematic
PDFDrawing/
Schematic
DXF
MSD0008C300 5 8 19.12 15.15 19.5 57 111 105801DG
105801DG
MSD0010C300 7.5 10 19.12 15.15 19.5 58 120 105801DG
105801DG
MSD0012C300 10 12 19.12 15.15 19.5 58 120 105801DG
105801DG
MSD0020C300 15 20 19.12 15.15 19.5 76 220 105802DG
105802DG
MSD0025C300 20 25 19.12 15.15 19.5 76 273 105802DG
105802DG
MSD0028C300 25 28 19.12 15.15 19.5 81 290 105802DG
105802DG
MSD0035C300 30 35 19.12 15.15 19.5 85 350 105802DG
105802DG
MSD0045C300 40 45 19.12 15.15 19.5 155 370 105802DG
105802DG
MSD0055C300 50 55 22.13 20.15 28.5 159 440 106564DG
106564DG
MSD0065C300 60 65 22.13 20.15 28.5 159 510 105804DG
105804DG
MSD0080C300 75 80 22.13 20.15 28.5 177 610 105804DG
105804DG
MSD0110C300 100 110 22.13 20.15 28.5 180 830 105805DG
105805DG
MSD0130C300 125 130 22.13 20.15 28.5 187 730 105804DG
105804DG
MSD0160C300 150 160 17.50 18.65 28.5 195 740 105805DG
105805DG
MSD0200C300 200 200 36 28 425 940 106430DG
106430DG
MSD0250C300 250 250 36 28 450 1160 106430DG
106430DG
MSD0305C300 300 305 36 28 460 1390 106430DG
106430DG
MSD0362C300 350 362 36 28 525 1410 106431DG
106431DG
MSD0420C300 400 420 36 28 550 1650 106431DG
106431DG
MSD0450C300 450 450 36 28 575 106431DG
106431DG