Voltage Groups:
A = [Primary Voltage]: 200×440, 230×460, 240×480 [Secondary Voltage]: 110x115x120
G = [Primary Voltage]: 200x220x440, 208x230x460, 240×480 [Secondary Voltage]: 110x115x120
I = [Primary Voltage]: 380x400x415 [Secondary Voltage]: 110×220
K = [Primary Voltage]: 240×480 [Secondary Voltage]: 120×240
Fuse Accessories
SKU (Part Number) | VA Rating | Height (in) | Width (in) | Depth (in) | Mounting Width | Mounting Depth | Weight (lbs) | Schematic |
---|---|---|---|---|---|---|---|---|
FA-04 | ||||||||
FA-08 | ||||||||
BH2K0BAF4 | 2000.0 | 5.65 | 7.0 | 8.76 | 7.0 | 8.76 | 38.0 | PDF DXF |
BH3K0BAF | 3000.0 | 7.62 | 9.0 | 8.14 | 9.0 | 8.14 | 53.0 | PDF DXF |
BH5K0BAF | 5000.0 | 7.62 | 9.0 | 8.14 | 9.0 | 8.14 | 53.0 | PDF DXF |
BH1K5BAF | 1500.0 | 5.65 | 7.0 | 8.0 | 7.0 | 8.0 | 30.0 | PDF DXF |
BH1K5BAF0 | 1500.0 | 5.65 | 7.0 | 8.0 | 7.0 | 8.0 | 30.0 | PDF DXF |
BH1K5BAF4 | 1500.0 | 5.65 | 7.0 | 8.0 | 7.0 | 8.0 | 30.0 | PDF DXF |
BH2K0BAF | 2000.0 | 5.65 | 7.0 | 8.76 | 7.0 | 8.76 | 38.0 | PDF DXF |
BH2K0BAF0 | 2000.0 | 5.65 | 7.0 | 8.76 | 7.0 | 8.76 | 38.0 | PDF DXF |
BB750BAF0 | 750.0 | 4.66 | 5.25 | 6.74 | 5.25 | 6.74 | 28.1 | PDF DXF |
BB750BAF4 | 750.0 | 4.66 | 5.25 | 6.74 | 5.25 | 6.74 | 28.1 | PDF DXF |
BH1K0BAF | 1000.0 | 5.65 | 7.0 | 7.01 | 7.0 | 7.01 | 29.8 | PDF DXF |
BH1K0BAF0 | 1000.0 | 5.65 | 7.0 | 7.01 | 7.0 | 7.01 | 29.8 | PDF DXF |
BH1K0BAF4 | 1000.0 | 5.65 | 7.0 | 7.01 | 7.0 | 7.01 | 29.8 | PDF DXF |
BB350BAF4 | 350.0 | 4.04 | 4.5 | 5.37 | 4.5 | 5.37 | 13.6 | PDF DXF |
BB500BAF | 500.0 | 4.66 | 5.25 | 5.75 | 5.25 | 5.75 | 19.2 | PDF DXF |
BB500BAF0 | 500.0 | 4.66 | 5.25 | 5.75 | 5.25 | 5.75 | 19.2 | PDF DXF |
BB500BAF4 | 500.0 | 4.66 | 5.25 | 5.75 | 5.25 | 5.75 | 19.2 | PDF DXF |
BB750BAF | 750.0 | 4.66 | 5.25 | 6.74 | 5.25 | 6.74 | 28.1 | PDF DXF |
BB300BAF | 300.0 | 4.04 | 4.5 | 4.64 | 4.5 | 4.64 | 11.3 | PDF DXF |
BB300BAF0 | 300.0 | 4.04 | 4.5 | 4.64 | 4.5 | 4.64 | 11.3 | PDF DXF |
BB300BAF4 | 300.0 | 4.04 | 4.5 | 4.64 | 4.5 | 4.64 | 11.3 | PDF DXF |
BB350BAF | 350.0 | 4.04 | 4.5 | 5.37 | 4.5 | 5.37 | 13.6 | PDF DXF |
BB350BAF0 | 350.0 | 4.04 | 4.5 | 5.37 | 4.5 | 5.37 | 13.6 | PDF DXF |
BB200BAF0 | 200.0 | 4.04 | 4.5 | 4.14 | 4.5 | 4.14 | 8.5 | PDF DXF |
BB200BAF4 | 200.0 | 4.04 | 4.5 | 4.14 | 4.5 | 4.14 | 8.5 | PDF DXF |
BB250BAF | 250.0 | 4.04 | 4.5 | 4.64 | 4.5 | 4.64 | 10.0 | PDF DXF |
BB250BAF0 | 250.0 | 4.04 | 4.5 | 4.64 | 4.5 | 4.64 | 10.0 | PDF DXF |
BB250BAF4 | 250.0 | 4.04 | 4.5 | 4.64 | 4.5 | 4.64 | 10.0 | PDF DXF |
BA100BAF4 | 100.0 | 3.1 | 3.38 | 3.86 | 3.38 | 3.86 | 4.2 | PDF DXF |
BB150BAF | 150.0 | 3.41 | 3.75 | 4.36 | 3.75 | 4.36 | 6.7 | PDF DXF |
BB150BAF0 | 150.0 | 3.41 | 3.75 | 4.36 | 3.75 | 4.36 | 6.7 | PDF DXF |
BB150BAF4 | 150.0 | 3.41 | 3.75 | 4.36 | 3.75 | 4.36 | 6.7 | PDF DXF |
BB200BAF | 200.0 | 4.04 | 4.5 | 4.14 | 4.5 | 4.14 | 8.5 | PDF DXF |
BA075BAF | 75.0 | 2.79 | 3.0 | 3.91 | 3.0 | 3.91 | 3.5 | PDF DXF |
BA075BAF0 | 75.0 | 2.79 | 3.0 | 3.91 | 3.0 | 3.91 | 3.5 | PDF DXF |
BA075BAF4 | 75.0 | 2.79 | 3.0 | 3.91 | 3.0 | 3.91 | 3.5 | PDF DXF |
BA100BAF | 100.0 | 3.1 | 3.38 | 3.86 | 3.38 | 3.86 | 4.2 | PDF DXF |
BA100BAF0 | 100.0 | 3.1 | 3.38 | 3.86 | 3.38 | 3.86 | 4.2 | PDF DXF |
BA050BAF | 50.0 | 2.79 | 3.0 | 3.41 | 3.0 | 3.41 | 2.6 | PDF DXF |
BA050BAF0 | 50.0 | 2.79 | 3.0 | 3.41 | 3.0 | 3.41 | 2.6 | PDF DXF |
BA050BAF4 | 50.0 | 2.79 | 3.0 | 3.41 | 3.0 | 3.41 | 2.6 | PDF DXF |
BH3K0ZPF | 3000.0 | 7.62 | 9.0 | 7.5 | 9.0 | 7.5 | 53.0 | PDF DXF |
BH5K0ZPF | 5000.0 | 7.62 | 9.0 | 9.0 | 9.0 | 9.0 | 89.0 | PDF DXF |
BB500ZPF | 500.0 | 4.66 | 5.25 | 5.75 | 5.25 | 5.75 | 19.2 | PDF DXF |
BB750ZPF | 750.0 | 4.66 | 5.25 | 7.0 | 5.25 | 7.0 | 28.1 | PDF DXF |
BH1K0ZPF | 1000.0 | 5.65 | 7.0 | 6.21 | 7.0 | 6.21 | 29.8 | PDF DXF |
BH1K5ZPF | 1500.0 | 5.65 | 7.0 | 7.23 | 7.0 | 7.23 | 30.0 | PDF DXF |
BH2K0ZPF | 2000.0 | 5.43 | 7.0 | 7.98 | 7.0 | 7.98 | 38.0 | PDF DXF |
BB150ZPF | 150.0 | 3.42 | 3.75 | 4.27 | 3.75 | 4.27 | 6.7 | PDF DXF |
BB200ZPF | 200.0 | 4.04 | 4.5 | 4.05 | 4.5 | 4.05 | 8.5 | PDF DXF |
BB250ZPF | 250.0 | 4.04 | 4.5 | 4.55 | 4.5 | 4.55 | 10.0 | PDF DXF |
BB300ZPF | 300.0 | 4.04 | 4.5 | 4.547 | 4.5 | 4.547 | 11.3 | PDF DXF |
BB350ZPF | 350.0 | 4.04 | 4.5 | 5.28 | 4.5 | 5.28 | 13.6 | PDF DXF |
BH3K0CMF | 3000.0 | 7.62 | 9.0 | 7.5 | 9.0 | 7.5 | 53.0 | PDF DXF |
BH5K0CMF | 5000.0 | 7.62 | 9.0 | 9.0 | 9.0 | 9.0 | 89.0 | PDF DXF |
BA050ZPF | 50.0 | 2.79 | 3.0 | 3.32 | 3.0 | 3.32 | 2.6 | PDF DXF |
BA075ZPF | 75.0 | 2.79 | 3.0 | 3.82 | 3.0 | 3.82 | 3.5 | PDF DXF |
BA100ZPF | 100.0 | 3.11 | 3.38 | 3.78 | 3.38 | 3.78 | 4.2 | PDF DXF |
BH2K0CMF0 | 2000.0 | 5.43 | 7.0 | 7.98 | 7.0 | 7.98 | 38.0 | PDF DXF |
BH2K0CMF4 | 2000.0 | 5.43 | 7.0 | 7.98 | 7.0 | 7.98 | 38.0 | PDF DXF |
BH1K5CMF0 | 1500.0 | 5.65 | 7.0 | 7.23 | 7.0 | 7.23 | 30.0 | PDF DXF |
BH2K0CMF | 2000.0 | 5.43 | 7.0 | 7.98 | 7.0 | 7.98 | 38.0 | PDF DXF |
BH1K5CMF4 | 1500.0 | 5.65 | 7.0 | 7.23 | 7.0 | 7.23 | 30.0 | PDF DXF |
BH1K5CMF | 1500.0 | 5.65 | 7.0 | 7.23 | 7.0 | 7.23 | 30.0 | PDF DXF |
BH1K0CMF0 | 1000.0 | 5.65 | 7.0 | 6.21 | 7.0 | 6.21 | 29.8 | PDF DXF |
BB750CMF4 | 750.0 | 4.66 | 5.25 | 6.42 | 5.25 | 6.42 | 28.1 | PDF DXF |
BH1K0CMF | 1000.0 | 5.65 | 7.0 | 6.21 | 7.0 | 6.21 | 29.8 | PDF DXF |
BH1K0CMF4 | 1000.0 | 5.65 | 7.0 | 6.21 | 7.0 | 6.21 | 29.8 | PDF DXF |
BB500CMF0 | 500.0 | 4.66 | 5.25 | 5.17 | 5.25 | 5.17 | 16.0 | PDF DXF |
BB750CMF0 | 750.0 | 4.66 | 5.25 | 6.42 | 5.25 | 6.42 | 28.1 | PDF DXF |
BB500CMF | 500.0 | 4.66 | 5.25 | 5.17 | 5.25 | 5.17 | 16.0 | PDF DXF |
BB750CMF | 750.0 | 4.66 | 5.25 | 6.42 | 5.25 | 6.42 | 28.1 | PDF DXF |
BB500CMF4 | 500.0 | 4.66 | 5.25 | 5.17 | 5.25 | 5.17 | 16.0 | PDF DXF |
BB350CMF | 350.0 | 4.04 | 4.5 | 5.19 | 4.5 | 5.19 | 13.6 | PDF DXF |
BB300CMF4 | 300.0 | 4.04 | 4.5 | 4.47 | 4.5 | 4.47 | 11.3 | PDF DXF |
BB350CMF4 | 350.0 | 4.04 | 4.5 | 5.19 | 4.5 | 5.19 | 13.6 | PDF DXF |
BB350CMF0 | 350.0 | 4.04 | 4.5 | 5.19 | 4.5 | 5.19 | 13.6 | PDF DXF |
BB300CMF0 | 300.0 | 4.04 | 4.5 | 4.47 | 4.5 | 4.47 | 11.3 | PDF DXF |
BB250CMF0 | 250.0 | 4.04 | 4.5 | 4.47 | 4.5 | 4.47 | 10.0 | PDF DXF |
BB250CMF4 | 250.0 | 4.04 | 4.5 | 4.47 | 4.5 | 4.47 | 10.0 | PDF DXF |
BB300CMF | 300.0 | 4.04 | 4.5 | 4.47 | 4.5 | 4.47 | 11.3 | PDF DXF |
BB250CMF | 250.0 | 4.04 | 4.5 | 4.47 | 4.5 | 4.47 | 10.0 | PDF DXF |
BB200CMF4 | 200.0 | 4.04 | 4.5 | 3.96 | 4.5 | 3.96 | 8.5 | PDF DXF |
BB150CMF | 150.0 | 3.42 | 3.75 | 4.17 | 3.75 | 4.17 | 6.7 | PDF DXF |
BB200CMF0 | 200.0 | 4.04 | 4.5 | 3.96 | 4.5 | 3.96 | 8.5 | PDF DXF |
BB150CMF0 | 150.0 | 3.42 | 3.75 | 4.17 | 3.75 | 4.17 | 6.7 | PDF DXF |
BB200CMF | 200.0 | 4.04 | 4.5 | 3.96 | 4.5 | 3.96 | 8.5 | PDF DXF |
BB150CMF4 | 150.0 | 3.42 | 3.75 | 4.17 | 3.75 | 4.17 | 6.7 | PDF DXF |
BA100CMF4 | 100.0 | 3.11 | 3.38 | 3.69 | 3.38 | 3.69 | 4.2 | PDF DXF |
BA075CMF0 | 75.0 | 2.79 | 3.0 | 3.73 | 3.0 | 3.73 | 3.5 | PDF DXF |
BA100CMF0 | 100.0 | 3.11 | 3.38 | 3.69 | 3.38 | 3.69 | 4.2 | PDF DXF |
BA075CMF4 | 75.0 | 2.79 | 3.0 | 3.73 | 3.0 | 3.73 | 3.5 | PDF DXF |
BA100CMF | 100.0 | 3.11 | 3.38 | 3.69 | 3.38 | 3.69 | 4.2 | PDF DXF |
BA050CMF0 | 50.0 | 2.79 | 3.0 | 3.23 | 3.0 | 3.23 | 2.6 | PDF DXF |
BA050CMF | 50.0 | 2.79 | 3.0 | 3.23 | 3.0 | 3.23 | 2.6 | PDF DXF |
BA050CMF4 | 50.0 | 2.79 | 3.0 | 3.23 | 3.0 | 3.23 | 2.6 | PDF DXF |
BH5K0DMF | 5000.0 | 7.62 | 9.0 | 9.06 | 9.0 | 9.06 | 89.0 | PDF DXF |
BA075CMF | 75.0 | 2.79 | 3.0 | 3.73 | 3.0 | 3.73 | 3.5 | PDF DXF |
BH2K0DMF | 2000.0 | 5.65 | 7.0 | 8.37 | 7.0 | 8.37 | 38.0 | PDF DXF |
BH3K0DMF | 3000.0 | 7.62 | 9.0 | 7.82 | 9.0 | 7.82 | 53.0 | PDF DXF |
BH2K0DMF0 | 2000.0 | 5.65 | 7.0 | 8.37 | 7.0 | 8.37 | 38.0 | PDF DXF |
BH2K0DMF4 | 2000.0 | 5.65 | 7.0 | 8.37 | 7.0 | 8.37 | 38.0 | PDF DXF |
BH1K5DMF4 | 1500.0 | 5.65 | 7.0 | 7.62 | 7.0 | 7.62 | 30.0 | PDF DXF |
BH1K0DMF0 | 1000.0 | 5.65 | 7.0 | 6.61 | 7.0 | 6.61 | 29.8 | PDF DXF |
BH1K0DMF4 | 1000.0 | 5.65 | 7.0 | 6.61 | 7.0 | 6.61 | 29.8 | PDF DXF |
BH1K5DMF | 1500.0 | 5.65 | 7.0 | 7.62 | 7.0 | 7.62 | 30.0 | PDF DXF |
BH1K0DMF | 1000.0 | 5.65 | 7.0 | 6.61 | 7.0 | 6.61 | 29.8 | PDF DXF |
BH1K5DMF0 | 1500.0 | 5.65 | 7.0 | 7.62 | 7.0 | 7.62 | 30.0 | PDF DXF |
BB750DMF | 750.0 | 4.66 | 5.25 | 7.0 | 5.25 | 7.0 | 28.1 | PDF DXF |
BB500DMF0 | 500.0 | 4.66 | 5.25 | 5.75 | 5.25 | 5.75 | 15.8 | PDF DXF |
BB750DMF4 | 750.0 | 4.66 | 5.25 | 7.0 | 5.25 | 7.0 | 28.1 | PDF DXF |
BB500DMF4 | 500.0 | 4.66 | 5.25 | 5.75 | 5.25 | 5.75 | 15.8 | PDF DXF |
BB750DMF0 | 750.0 | 4.66 | 5.25 | 7.0 | 5.25 | 7.0 | 28.1 | PDF DXF |
BB350DMF0 | 350.0 | 4.04 | 4.5 | 5.28 | 4.5 | 5.28 | 13.6 | PDF DXF |
BB350DMF4 | 350.0 | 4.04 | 4.5 | 5.28 | 4.5 | 5.28 | 13.6 | PDF DXF |
BB500DMF | 500.0 | 4.66 | 5.25 | 5.75 | 5.25 | 5.75 | 15.8 | PDF DXF |
BB300DMF4 | 300.0 | 4.04 | 4.5 | 4.55 | 4.5 | 4.55 | 11.3 | PDF DXF |
BB350DMF | 350.0 | 4.04 | 4.5 | 5.28 | 4.5 | 5.28 | 13.6 | PDF DXF |
BB300DMF0 | 300.0 | 4.04 | 4.5 | 4.55 | 4.5 | 4.55 | 11.3 | PDF DXF |
BB300DMF | 300.0 | 4.04 | 4.5 | 4.55 | 4.5 | 4.55 | 11.3 | PDF DXF |
BB250DMF | 250.0 | 4.04 | 4.5 | 4.55 | 4.5 | 4.55 | 10.0 | PDF DXF |
BB250DMF0 | 250.0 | 4.04 | 4.5 | 4.55 | 4.5 | 4.55 | 10.0 | PDF DXF |
BB250DMF4 | 250.0 | 4.04 | 4.5 | 4.55 | 4.5 | 4.55 | 10.0 | PDF DXF |
BB200DMF | 200.0 | 4.04 | 4.5 | 4.05 | 4.5 | 4.05 | 8.5 | PDF DXF |
BB150DMF0 | 150.0 | 3.41 | 3.75 | 4.27 | 3.75 | 4.27 | 6.7 | PDF DXF |
BB150DMF4 | 150.0 | 3.41 | 3.75 | 4.27 | 3.75 | 4.27 | 6.7 | PDF DXF |
BB200DMF4 | 200.0 | 4.04 | 4.5 | 4.05 | 4.5 | 4.05 | 8.5 | PDF DXF |
BB200DMF0 | 200.0 | 4.04 | 4.5 | 4.05 | 4.5 | 4.05 | 8.5 | PDF DXF |
BA100DMF0 | 100.0 | 3.1 | 3.38 | 3.78 | 3.38 | 3.78 | 4.2 | PDF DXF |
BA100DMF4 | 100.0 | 3.1 | 3.38 | 3.78 | 3.38 | 3.78 | 4.2 | PDF DXF |
BB150DMF | 150.0 | 3.41 | 3.75 | 4.27 | 3.75 | 4.27 | 6.7 | PDF DXF |
BA100DMF | 100.0 | 3.1 | 3.38 | 3.78 | 3.38 | 3.78 | 4.2 | PDF DXF |
BA075DMF4 | 75.0 | 2.79 | 3.0 | 3.82 | 3.0 | 3.82 | 3.5 | PDF DXF |
BA050DMF | 50.0 | 2.79 | 3.0 | 3.32 | 3.0 | 3.32 | 2.6 | PDF DXF |
BA075DMF0 | 75.0 | 2.79 | 3.0 | 3.82 | 3.0 | 3.82 | 3.5 | PDF DXF |
BA050DMF4 | 50.0 | 2.79 | 3.0 | 3.32 | 3.0 | 3.32 | 2.6 | PDF DXF |
BA075DMF | 75.0 | 2.79 | 3.0 | 3.82 | 3.0 | 3.82 | 3.5 | PDF DXF |
BA050DMF0 | 50.0 | 2.79 | 3.0 | 3.32 | 3.0 | 3.32 | 2.6 | PDF DXF |
FA-15 | ||||||||
FA-13 | ||||||||
FA-16 | ||||||||
FA-12 | ||||||||
FA-14 | ||||||||
FA-01 | ||||||||
FA-10 | ||||||||
FA-02 | ||||||||
FA-03 | ||||||||
FA-11 | ||||||||
FA-05 | ||||||||
FA-06 | ||||||||
FA-00 | ||||||||
FA-09 | ||||||||
FA-07 |