Additional information
Specifications
Max Voltage | 690.0 |
---|---|
Horsepower (HP) | 75.0 |
Amps | 80 |
Enclosure Type | Open |
Watts Loss | 22.0 |
Phase | 3 |
Hertz (Hz) | 50/60 |
Country of Origin | HU |
Dimensions |
|
Weight | 20.9 lbs |
Max Voltage | 690.0 |
---|---|
Horsepower (HP) | 75.0 |
Amps | 80 |
Enclosure Type | Open |
Watts Loss | 22.0 |
Phase | 3 |
Hertz (Hz) | 50/60 |
Country of Origin | HU |
Dimensions |
|
Weight | 20.9 lbs |