KDRY2LC7
KDR, 480V, 1500A, 1250HP, 3 Phase, NEMA 1, Input Line Inductor, Low Impedance, UL Recognized
Request More InfoAdditional information
Specifications
Amps | 1500 |
---|---|
Country of Origin | US |
DIN Rail Option | None |
Enclosure Type | NEMA 1 |
Hertz (Hz) | 50/60 |
Horsepower (HP) | 1250.0 |
Impedance % | 3% |
Impedance Value | 3% Low Z |
Phase | 3 |
Rated Voltage | 480 |
Temp Rise | 155 |
UL | UL Recognized |
Watts Loss | 1558.0 |
Dimensions |
|
Weight | 660.0 lbs |