KDRULY42H
KDR, 575V, 1500A, 1500HP, 3 Phase, Open, Input Line Inductor, High Impedance, UL Listed
Request More InfoAdditional information
Specifications
Amps | 1500 |
---|---|
Country of Origin | US |
DIN Rail Option | None |
Enclosure Type | Open |
Hertz (Hz) | 50/60 |
Horsepower (HP) | 1500.0 |
Impedance % | 5% |
Impedance Value | 5% High Z |
Phase | 3 |
Rated Voltage | 575 |
Temp Rise | 155 |
Term Torque | 375lb-in |
UL | UL Listed |
Watts Loss | 2985.0 |
Dimensions |
|
Weight | 600.0 lbs |