
KDRULX41LE01
KDR, 575V, 864A, 900HP, 3 Phase, Type 1, Input Line Inductor, Low Impedance, UL Listed
Request More InfoAdditional information
Specifications
| Country of Origin | US |
|---|---|
| DIN Rail Option | None |
| Enclosure Type | UL Type 1 |
| Hertz (Hz) | 50/60 |
| Horsepower (HP) | 900 |
| Impedance % | 3% |
| Impedance Value | 3% Low Z |
| Max Amps | 900 |
| Mounting Depth | 36.7 |
| Mounting Width | 36.7 |
| Phase | 3 |
| Product Line | KDR |
| Rated Voltage | 575 |
| Same Day Shipping | No |
| UL | UL Listed |
| Watts Loss | 1075 |
| Dimensions |
|
| Weight | 600 lbs |