KDRULX3H
KDR, 480V, 1100A, 900HP, 3 Phase, Open, Input Line Inductor, High Impedance, UL Listed
Request More InfoAdditional information
Specifications
Amps | 1100 |
---|---|
Country of Origin | US |
DIN Rail Option | None |
Enclosure Type | Open |
Hertz (Hz) | 50/60 |
Horsepower (HP) | 900.0 |
Impedance % | 5% |
Impedance Value | 5% High Z |
Phase | 3 |
Rated Voltage | 480 |
Temp Rise | 155 |
Term Torque | 375lb-in |
Term Type | PT |
UL | UL Listed |
Watts Loss | 1869.0 |
Dimensions |
|
Weight | 308.0 lbs |