HSD0900CW11020
TCI, HSD, 900 HP, 600/3/60, UL Type 1, Contactor Version,PQconnect via Ethernet IP Option,
Request More InfoAdditional information
Specifications
Rated Voltage | 600 |
---|---|
Horsepower (HP) | 900.0 |
Amps | 864 |
Enclosure Type | UL Type 1 |
Watts Loss | 3200.0 |
Phase | 3 |
Hertz (Hz) | 60 |
Isolation Contactor | Contactor |
Connectivity | PQconnect w/ EtherNet/IP |
Lug Options | None |
Model | Standard |
Dimensions |
|
Weight | 1365.0 lbs |