BH1K5DMF0
CPT, CTL XFMR, 1.5KVA, 220×440, 230×460, 240×480:110,115,120 w/ sec fuse clip
Request More InfoAdditional information
Specifications
Primary Voltage | 220 x 440, 230 x 460, 240 x 480 |
---|---|
Secondary Voltage | 110,115, 120 |
Voltage Group | A |
VA Rating | 1500.0 |
Enclosure Type | Open |
Hertz (Hz) | 50/60 |
Mounting Width | 7.0 |
Mounting Depth | 7.62 |
Fuse Accessories | Secondary Fuse Clips |
Dimensions |
|
Weight | 30.0 lbs |