Additional information
Specifications
| Rated Voltage | 600 |
|---|---|
| Horsepower (HP) | 250 |
| Enclosure Type | UL Type 1/3R |
| Watts Loss | 1160 |
| Phase | 3 |
| Hertz (Hz) | 50/60 |
| Country of Origin | US |
| Dimensions |
|
| Weight | 450 lbs |
| Rated Voltage | 600 |
|---|---|
| Horsepower (HP) | 250 |
| Enclosure Type | UL Type 1/3R |
| Watts Loss | 1160 |
| Phase | 3 |
| Hertz (Hz) | 50/60 |
| Country of Origin | US |
| Dimensions |
|
| Weight | 450 lbs |