
Additional information
Specifications
| Rated Voltage | 600 |
|---|---|
| Horsepower (HP) | 150 |
| Enclosure Type | UL Type 1/3R |
| Watts Loss | 740 |
| Phase | 3 |
| Hertz (Hz) | 50/60 |
| Country of Origin | US |
| Dimensions |
|
| Weight | 195 lbs |

| Rated Voltage | 600 |
|---|---|
| Horsepower (HP) | 150 |
| Enclosure Type | UL Type 1/3R |
| Watts Loss | 740 |
| Phase | 3 |
| Hertz (Hz) | 50/60 |
| Country of Origin | US |
| Dimensions |
|
| Weight | 195 lbs |