Additional information
Specifications
Rated Voltage | 600 |
---|---|
Horsepower (HP) | 75.0 |
Amps | 80 |
Enclosure Type | UL Type 1/3R |
Watts Loss | 610.0 |
Phase | 3 |
Hertz (Hz) | 50/60 |
Dimensions |
|
Weight | 177.0 lbs |
Rated Voltage | 600 |
---|---|
Horsepower (HP) | 75.0 |
Amps | 80 |
Enclosure Type | UL Type 1/3R |
Watts Loss | 610.0 |
Phase | 3 |
Hertz (Hz) | 50/60 |
Dimensions |
|
Weight | 177.0 lbs |