Additional information
Specifications
Rated Voltage | 480 |
---|---|
Horsepower (HP) | 5.0 |
Amps | 9 |
Enclosure Type | Open |
Watts Loss | 102.0 |
Phase | 3 |
Hertz (Hz) | 50/60 |
Country of Origin | US |
Dimensions |
|
Weight | 40.0 lbs |
Rated Voltage | 480 |
---|---|
Horsepower (HP) | 5.0 |
Amps | 9 |
Enclosure Type | Open |
Watts Loss | 102.0 |
Phase | 3 |
Hertz (Hz) | 50/60 |
Country of Origin | US |
Dimensions |
|
Weight | 40.0 lbs |