KRF EMC 480 V Catalog
PART NUMBER | HORSE POWER | AMPS | HEIGHT (mm) | WIDTH (mm) | DEPTH (mm) | WEIGHT (kg) | HEIGHT (in) | WIDTH (in) | DEPTH (in) | WEIGHT (lbs) | RTYP / mW | WATTS LOSS | TERM TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRF0008ATB | 5 | 8 | 63 | 165 | 51.4 | 0.58 | 2.49 | 6.5 | 2.03 | 1.3 | 16 | 4 | TB |
KRF0016ATB | 7.5 – 10 | 16 | 70 | 231 | 46.4 | 0.9 | 2.76 | 9.1 | 1.83 | 2 | 9 | 8 | TB |
KRF0025ATB | 15 | 25 | 83 | 231 | 46.4 | 1.1 | 3.27 | 9.1 | 1.83 | 2.4 | 5 | 11 | TB |
KRF0036ATB | 20 – 25 | 36 | 90 | 265 | 58 | 1.75 | 3.55 | 10.44 | 2.29 | 3.9 | 4 | 18 | TB |
KRF0050ATB | 30 | 50 | 90 | 265 | 58 | 1.75 | 3.55 | 10.44 | 2.29 | 3.9 | 2 | 17 | TB |
KRF0066ATB | 40 – 50 | 66 | 141.5 | 265 | 58 | 2.7 | 5.58 | 10.44 | 2.29 | 5.9 | 1.5 | 23 | TB |
KRF0090ATB | 60 | 90 | 135 | 290 | 80 | 4.2 | 5.32 | 11.42 | 3.15 | 9.2 | 1.1 | 31 | TB |
KRF0120ATB | 75 | 120 | 150 | 290 | 90 | 4.9 | 5.91 | 11.42 | 3.55 | 10.8 | 0.9 | 45 | TB |
KRF0150ATB | 100 | 150 | 150 | 326 | 90 | 5.3 | 5.91 | 12.84 | 3.55 | 11.7 | 0.55 | 43 | TB |
KRF0150ACB | 100 | 150 | 141 | 260 | 170 | 13 | 5.56 | 10.24 | 6.7 | 28.6 | 0.14 | 11 | CB |
KRF0180ACB | 125 – 150 | 180 | 141 | 260 | 170 | 13 | 5.56 | 10.24 | 6.7 | 28.6 | 0.11 | 12 | CB |
KRF0250ACB | 200 | 250 | 115 | 300 | 190 | 15 | 4.53 | 11.82 | 7.49 | 33 | 0.11 | 24 | CB |
KRF0320ACB | 250 | 320 | 116 | 300 | 260 | 21 | 4.57 | 11.82 | 10.24 | 46.2 | 0.051 | 18 | CB |
KRF0400ACB | 300 | 400 | 116 | 300 | 260 | 21 | 4.57 | 11.82 | 10.24 | 46.2 | 0.048 | 26 | CB |
KRF0600ACB | 350 – 500 | 600 | 116 | 350 | 260 | 22 | 4.57 | 13.78 | 10.24 | 48.4 | 0.052 | 65 | CB |
KRF1000ACB | see factory | 1000 | 166 | 350 | 300 | 28 | 6.54 | 13.78 | 11.82 | 61.6 | 0.033 | 114 | CB |
KRF1600ACB | see factory | 1600 | 166 | 350 | 300 | 34 | 6.54 | 13.78 | 11.82 | 74.8 | 0.022 | 194 | CB |
KRF2500ACB | see factory | 2500 | 221.5 | 650 | 385 | 105 | 8.73 | 25.6 | 15.16 | 231 | 0.015 | 323 | CB |
* Suitable for 480V and 520V applications. | |||||||||||||
KRF EMC 690 V Catalog
PART NUMBER | HORSE POWER | AMPS | HEIGHT (mm) | WIDTH (mm) | DEPTH (mm) | WEIGHT (kg) | HEIGHT (in) | WIDTH (in) | DEPTH (in) | WEIGHT (lbs) | RTYP / mW | WATTS LOSS | TERM TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRF0025VTB | 20 | 25 | 91 | 236 | 156 | 4 | 3.59 | 9.3 | 6.15 | 8.8 | 8 | 17 | TB |
KRF0036VTB | 25 – 30 | 36 | 91 | 236 | 156 | 4 | 3.59 | 9.3 | 6.15 | 8.8 | 3.8 | 17 | TB |
KRF0050VTB | 40 | 50 | 91 | 236 | 156 | 4 | 3.59 | 9.3 | 6.15 | 8.8 | 2 | 17 | TB |
KRF0080VTB | 50 – 75 | 80 | 141 | 300 | 171 | 9.5 | 5.56 | 11.82 | 6.74 | 20.9 | 1 | 22 | TB |
KRF0120VTB | 100 | 120 | 141 | 348 | 171 | 10 | 5.56 | 13.71 | 6.74 | 22 | 0.75 | 37 | TB |
KRF0150VTB | 125 – 150 | 150 | 141 | 348 | 171 | 10 | 5.56 | 13.71 | 6.74 | 22 | 0.4 | 31 | TB |
KRF0150VCB | 125 – 150 | 150 | 141 | 260 | 170 | 13 | 5.56 | 10.24 | 6.7 | 28.6 | 0.14 | 11 | CB |
KRF0180VTB | 125 – 150 | 180 | 141 | 404 | 171 | 13 | 5.56 | 15.91 | 6.74 | 28.6 | 0.4 | 45 | TB |
KRF0180VCB | 125 – 150 | 180 | 141 | 260 | 170 | 13 | 5.56 | 10.24 | 6.7 | 28.6 | 0.14 | 16 | CB |
KRF0250VCB | 200 – 250 | 250 | 115 | 300 | 190 | 15 | 4.53 | 11.82 | 7.49 | 33 | 0.063 | 14 | CB |
KRF0320VCB | 300 | 320 | 116 | 300 | 260 | 21 | 4.57 | 11.82 | 10.24 | 46.2 | 0.067 | 24 | CB |
KRF0400VCB | 350 – 400 | 400 | 116 | 300 | 260 | 21 | 4.57 | 11.82 | 10.24 | 46.2 | 0.067 | 37 | CB |
KRF0600VCB | 450 – 500 | 600 | 116 | 350 | 260 | 22 | 4.57 | 13.78 | 10.24 | 48.4 | 0.052 | 65 | CB |
KRF1000VCB | see factory | 1000 | 166 | 350 | 300 | 28 | 6.54 | 13.78 | 11.82 | 61.6 | 0.033 | 114 | CB |
KRF1600VCB | see factory | 1600 | 166 | 350 | 300 | 34 | 6.54 | 13.78 | 11.82 | 74.8 | 0.022 | 194 | CB |
KRF2500VCB | see factory | 2500 | 221.5 | 650 | 385 | 105 | 8.71 | 25.6 | 15.16 | 231 | 0.015 | 323 | CB |
* Suitable for 600V, 690V, and 760V applications. | |||||||||||||