Ratings table for the HGP product category

Part Number Structure

Rated Voltage

Enclosure Type

Isolation Contactor

Horsepower (HP) SKU (Part Number) Drawing Schematic Amps Height (in) Width (in) Depth (in) Weight (lbs) Watts Loss
1000.0 HGP1000AW3C0000 PDF DXF PDF DXF 1200 80.32 72.08 29.97 3048.0 3100.0
1250.0 HGP1250AW1C0000 PDF DXF PDF DXF 1500 78.5 72.0 27.19 2435.0 5100.0
1000.0 HGP1000AW3C2000 PDF DXF PDF DXF 1200 80.32 72.0 29.97 3051.0 3600.0
1250.0 HGP1250AW1C2000 PDF DXF PDF DXF 1500 78.5 72.0 27.19 2435.0 3300.0
1250.0 HGP1250AW3C2000 PDF DXF PDF DXF 1500 80.5 81.5 30.0 3100.0 5100.0
900.0 HGP0900AW1C1000 PDF DXF PDF DXF 1080 63.5 72.0 26.46 2025.0 3300.0
1000.0 HGP1000AW1C0000 PDF DXF PDF DXF 1200 63.5 72.0 26.1 2020.0 3100.0
900.0 HGP0900AW1C2000 PDF DXF PDF DXF 1080 62.57 72.0 26.46 2020.0 3300.0
900.0 HGP0900AW3C2000 PDF DXF PDF DXF 1080 80.22 72.06 30.0 3048.0 3300.0
1000.0 HGP1000AW1C2000 PDF DXF PDF DXF 1200 63.51 72.0 26.12 2025.0 3000.0
800.0 HGP0800CW1C0000 PDF DXF PDF DXF 768 63.51 72.0 26.64 1780.0 2250.0
800.0 HGP0800AW1C2000 PDF DXF PDF DXF 960 62.57 52.0 26.46 1870.0 3000.0
800.0 HGP0800AW3C2000 PDF DXF PDF DXF 960 80.22 72.06 30.0 1600.0 3000.0
700.0 HGP0700CW1C2000 PDF DXF PDF DXF 672 62.57 52.0 26.12 1565.0 2500.0
700.0 HGP0700CW3C2000 PDF DXF 672 62.57 57.42 26.12 1298.0 2386.0
700.0 HGP0700AW1C1000 PDF DXF PDF DXF 840 62.57 52.0 26.46 1570.0 2900.0
700.0 HGP0700CW1C0000 PDF DXF PDF DXF 672 62.57 52.0 26.12 1565.0 1950.0
700.0 HGP0700AW1C2000 PDF DXF PDF DXF 840 62.57 52.0 26.46 1570.0 2900.0
700.0 HGP0700AW3C2000 PDF DXF PDF DXF 840 80.22 72.06 30.0 2598.0 2900.0
600.0 HGP0600CW3C2000 PDF DXF PDF DXF 576 65.69 57.42 26.14 1191.0 1925.0
600.0 HGP0600AW1C1000 PDF DXF PDF DXF 720 62.57 52.0 24.38 1250.0 2700.0
600.0 HGP0600CW3C1000 PDF DXF PDF DXF 576 65.69 57.42 26.14 1191.0 1925.0
600.0 HGP0600AW1C2000 PDF DXF PDF DXF 720 62.57 52.0 24.38 1250.0 2700.0
600.0 HGP0600AW3C2000 PDF DXF PDF DXF 720 65.77 57.13 26.32 1244.0 2700.0
600.0 HGP0600CW1C2000 PDF DXF PDF DXF 576 62.57 52.0 26.17 1341.0 2250.0
500.0 HGP0500CW3C1000 PDF DXF PDF DXF 472 65.69 57.42 26.14 1171.0 1875.0
600.0 HGP0600AW0C1000 PDF DXF PDF DXF 720 45.0 46.5 24.0 1140.0 1975.0
600.0 HGP0600AW0C2000 PDF DXF PDF DXF 720 45.0 46.5 24.0 1140.0 2710.0
500.0 HGP0500CW1C2000 PDF DXF PDF DXF 472 62.57 52.0 26.17 1316.0 2200.0
500.0 HGP0500CW3C2000 PDF DXF PDF DXF 472 65.69 57.42 26.14 1171.0 1875.0
500.0 HGP0500CW0C1000 PDF DXF PDF DXF 472 45.0 45.0 24.86 950.0 1800.0
500.0 HGP0500CW1C1000 PDF DXF PDF DXF 472 62.57 52.0 26.17 1316.0 2200.0
500.0 HGP0500AW1C2000 PDF DXF PDF DXF 590 62.57 52.0 24.38 1025.0 3100.0
500.0 HGP0500AW3C2000 PDF DXF PDF DXF 590 65.77 57.13 26.32 1019.0 3100.0
500.0 HGP0500CW0C2000 PDF DXF PDF DXF 472 45.0 45.0 24.86 950.0 1800.0
450.0 HGP0450CW3C1000 PDF DXF PDF DXF 412 65.69 57.42 26.14 986.0 2010.0
500.0 HGP0500AW0C1000 PDF DXF PDF DXF 590 45.0 46.3 24.0 885.0 2500.0
500.0 HGP0500AW0C2000 PDF DXF PDF DXF 590 45.0 46.25 24.0 885.0 3110.0
450.0 HGP0450CW3C2000 PDF DXF PDF DXF 412 65.69 57.42 26.14 986.0 2010.0
HGP0500AW0S1000 PDF DXF PDF DXF
450.0 HGP0450CW0C1000 PDF DXF PDF DXF 412 45.0 45.0 24.86 765.0 1950.0
450.0 HGP0450CW1C1000 PDF DXF PDF DXF 412 62.57 52.0 26.17 1131.0 2350.0
450.0 HGP0450AW3C2000 PDF DXF PDF DXF 515 65.77 57.13 26.32 1004.0 2800.0
450.0 HGP0450CW0C2000 PDF DXF PDF DXF 412 45.0 45.0 24.86 765.0 1950.0
450.0 HGP0450CW1C2000 PDF DXF PDF DXF 412 62.57 52.0 26.17 1131.0 2350.0
450.0 HGP0450AW0C1000 PDF DXF PDF DXF 515 45.0 46.2 24.0 850.0 2175.0
450.0 HGP0450AW1C1000 PDF DXF PDF DXF 515 62.57 52.0 24.38 1010.0 2800.0
450.0 HGP0450AW0C2000 PDF DXF PDF DXF 515 45.0 46.19 24.0 850.0 2810.0
450.0 HGP0450AW1C2000 PDF DXF PDF DXF 515 62.57 52.0 24.38 1010.0 2800.0
400.0 HGP0400CW3C2000 PDF DXF PDF DXF 382 65.69 57.42 26.14 976.0 1550.0
400.0 HGP0400CW0C1000 PDF DXF PDF DXF 382 40.0 40.0 20.54 693.0 1450.0
400.0 HGP0400CW1C1000 PDF DXF PDF DXF 382 62.57 52.0 26.17 1059.0 1875.0
400.0 HGP0400CW3C1000 PDF DXF PDF DXF 382 65.69 57.42 26.14 976.0 1550.0
400.0 HGP0400CW0C2000 PDF DXF PDF DXF 382 40.0 40.0 20.54 693.0 1450.0
400.0 HGP0400CW1C2000 PDF DXF PDF DXF 382 62.57 52.0 26.17 1059.0 1875.0
400.0 HGP0400AW0C1000 PDF DXF PDF DXF 477 45.0 46.2 24.0 700.0 2600.0
400.0 HGP0400AW1C1000 PDF DXF PDF DXF 477 70.0 20.0 20.0 800.0 2600.0
400.0 HGP0400AW0C2000 PDF DXF PDF DXF 477 45.0 46.19 24.0 700.0 2610.0
400.0 HGP0400AW1C2000 PDF DXF PDF DXF 477 70.0 20.0 20.0 800.0 2600.0
400.0 HGP0400AW3C2000 PDF DXF PDF DXF 477 65.77 57.13 26.32 995.0 2600.0
350.0 HGP0350CW1C1000 PDF DXF PDF DXF 336 62.57 52.0 26.17 1039.0 1900.0
350.0 HGP0350CW3C1000 PDF DXF PDF DXF 336 65.69 57.42 26.14 966.0 1900.0
350.0 HGP0350CW0C2000 PDF DXF PDF DXF 336 40.0 40.0 20.54 673.0 1825.0
350.0 HGP0350CW1C2000 PDF DXF PDF DXF 336 62.57 52.0 26.17 1039.0 1900.0
350.0 HGP0350CW3C2000 PDF DXF PDF DXF 336 65.69 57.42 26.14 966.0 1900.0
350.0 HGP0350AW1C1000 PDF DXF PDF DXF 414 70.0 20.0 20.0 650.0 2200.0
350.0 HGP0350CW0C1000 PDF DXF PDF DXF 336 40.0 40.0 20.54 673.0 1825.0
350.0 HGP0350AW0C2000 PDF DXF PDF DXF 414 81.5 18.5 15.0 540.0 2210.0
350.0 HGP0350AW1C2000 PDF DXF PDF DXF 414 70.0 20.0 20.0 650.0 2200.0
350.0 HGP0350AW3C2000 PDF DXF PDF DXF 414 53.86 45.14 21.73 673.0 2200.0
300.0 HGP0300CW1C1000 PDF DXF PDF DXF 289 62.57 52.0 26.17 1030.0 1500.0
300.0 HGP0300CW3C1000 PDF DXF PDF DXF 289 52.58 52.58 52.58 736.0 1500.0
350.0 HGP0350AW0C1000 PDF DXF PDF DXF 414 81.5 18.5 15.0 540.0 2200.0
300.0 HGP0300CW1C2000 PDF DXF PDF DXF 289 62.57 52.0 26.17 1030.0 1500.0
300.0 HGP0300CW3C2000 PDF DXF PDF DXF 289 52.58 52.58 52.58 736.0 1500.0
300.0 HGP0300AW1C1000 PDF DXF PDF DXF 361 70.0 20.0 20.0 640.0 2100.0
300.0 HGP0300CW0C1000 PDF DXF PDF DXF 289 40.0 40.0 20.54 664.0 1450.0
300.0 HGP0300AW1C2000 PDF DXF PDF DXF 361 70.0 20.0 20.0 640.0 2100.0
300.0 HGP0300AW3C2000 PDF DXF PDF DXF 361 53.86 45.14 21.73 620.0 2100.0
300.0 HGP0300CW0C2000 PDF DXF PDF DXF 289 40.0 40.0 20.54 664.0 1450.0
250.0 HGP0250CW3C1000 PDF DXF PDF DXF 242 52.58 45.4 21.65 580.0 1575.0
300.0 HGP0300AW0C1000 PDF DXF PDF DXF 361 68.5 17.24 15.0 492.0 2100.0
300.0 HGP0300AW0C2000 PDF DXF PDF DXF 361 68.5 17.24 15.5 492.0 2110.0
250.0 HGP0250CW1C2000 PDF DXF PDF DXF 242 71.58 20.59 20.0 550.0 1575.0
250.0 HGP0250CW3C2000 PDF DXF PDF DXF 242 52.58 45.4 21.65 580.0 1575.0
250.0 HGP0250CW1C1000 PDF DXF PDF DXF 242 71.58 20.59 20.0 550.0 1575.0
250.0 HGP0250CW0C1000 PDF DXF PDF DXF 242 68.5 17.0 14.82 365.0 1500.0
250.0 HGP0250AW1C2000 PDF DXF PDF DXF 302 70.0 20.0 20.0 545.0 1800.0
250.0 HGP0250AW3C2000 PDF DXF PDF DXF 302 53.86 45.14 21.73 555.0 1800.0
250.0 HGP0250CW0C2000 PDF DXF PDF DXF 242 68.5 17.0 14.82 365.0 1500.0
200.0 HGP0200CW3C1000 PDF DXF PDF DXF 192 52.58 39.45 17.73 480.0 1400.0
250.0 HGP0250AW0C1000 PDF DXF PDF DXF 302 68.5 17.0 13.75 397.0 1800.0
250.0 HGP0250AW1C1000 PDF DXF PDF DXF 302 70.0 20.0 20.0 545.0 1800.0
250.0 HGP0250AW0C2000 PDF DXF PDF DXF 302 68.5 17.0 13.75 397.0 1810.0
200.0 HGP0200CW3C2000 PDF DXF PDF DXF 192 52.58 39.45 17.73 480.0 1400.0
200.0 HGP0200CW0C1000 PDF DXF PDF DXF 192 68.5 17.0 14.82 360.0 1350.0
200.0 HGP0200CW1C1000 PDF DXF PDF DXF 192 71.58 20.59 20.0 545.0 1400.0
200.0 HGP0200AW3C2000 PDF DXF PDF DXF 240 52.58 39.07 17.73 475.0 1600.0
200.0 HGP0200CW0C2000 PDF DXF PDF DXF 192 68.5 17.0 14.82 360.0 1350.0
200.0 HGP0200CW1C2000 PDF DXF PDF DXF 192 71.58 20.59 20.0 545.0 1400.0
150.0 HGP0150CW3C1000 PDF DXF PDF DXF 144 52.58 39.45 17.73 432.0 1175.0
200.0 HGP0200AW0C1000 PDF DXF PDF DXF 240 68.5 17.0 13.75 352.0 1600.0
200.0 HGP0200AW0C2000 PDF DXF PDF DXF 240 68.5 17.0 13.75 358.0 1610.0
200.0 HGP0200AW1C2000 PDF DXF PDF DXF 240 70.0 20.0 20.0 500.0 1600.0
150.0 HGP0150CW3C2000 PDF DXF PDF DXF 144 52.58 39.45 17.73 432.0 1175.0
150.0 HGP0150CW0C1000 PDF DXF PDF DXF 144 50.0 17.0 13.04 267.0 1100.0
150.0 HGP0150CW1C1000 PDF DXF PDF DXF 144 56.15 17.66 16.48 362.0 1100.0
150.0 HGP0150AW3C2000 PDF DXF PDF DXF 180 52.58 39.07 17.73 405.0 1200.0
150.0 HGP0150CW0C2000 PDF DXF PDF DXF 144 50.0 17.0 13.04 267.0 1100.0
150.0 HGP0150CW1C2000 PDF DXF PDF DXF 144 56.15 17.66 16.48 362.0 1100.0
150.0 HGP0150AW0C1000 PDF DXF PDF DXF 180 56.0 17.0 13.19 267.0 1200.0
150.0 HGP0150AW1C1000 PDF DXF PDF DXF 180 56.15 17.66 16.33 360.0 1200.0
150.0 HGP0150AW0C2000 PDF DXF PDF DXF 180 56.0 17.0 13.19 267.0 1210.0
150.0 HGP0150AW1C2000 PDF DXF PDF DXF 180 56.15 17.66 16.33 360.0 1200.0
125.0 HGP0125CW3C2000 PDF DXF PDF DXF 125 38.6 39.5 13.5 293.0 900.0
125.0 HGP0125CW0C1000 PDF DXF PDF DXF 125 50.0 17.0 13.04 227.0 850.0
125.0 HGP0125CW1C1000 PDF DXF PDF DXF 125 56.15 17.66 16.48 322.0 850.0
125.0 HGP0125CW3C1000 PDF DXF PDF DXF 125 38.6 39.5 13.5 293.0 900.0
125.0 HGP0125CW0C2000 PDF DXF PDF DXF 125 50.0 17.0 13.04 227.0 850.0
125.0 HGP0125CW1C2000 PDF DXF PDF DXF 125 56.15 17.66 16.48 322.0 850.0
125.0 HGP0125AW1C1000 PDF DXF PDF DXF 156 56.15 17.66 16.33 320.0 1000.0
125.0 HGP0125AW0C2000 PDF DXF PDF DXF 156 56.0 17.0 13.04 227.0 1010.0
125.0 HGP0125AW1C2000 PDF DXF PDF DXF 156 56.15 17.66 16.33 320.0 1000.0
125.0 HGP0125AW3C2000 PDF DXF PDF DXF 156 37.58 39.15 13.73 291.0 1000.0
100.0 HGP0100CW3C2000 PDF DXF PDF DXF 99 38.6 39.5 13.5 271.0 850.0
100.0 HGP0100CW0C1000 PDF DXF PDF DXF 99 50.0 17.0 13.04 215.0 800.0
100.0 HGP0100CW1C1000 PDF DXF PDF DXF 99 56.15 17.66 16.48 310.0 800.0
100.0 HGP0100CW3C1000 PDF DXF PDF DXF 99 38.6 39.5 13.5 271.0 850.0
100.0 HGP0100CW0C2000 PDF DXF PDF DXF 99 50.0 17.0 13.04 215.0 800.0
100.0 HGP0100CW1C2000 PDF DXF PDF DXF 99 56.15 17.66 16.48 310.0 800.0
100.0 HGP0100AW0C1000 PDF DXF PDF DXF 124 56.0 17.0 11.5 207.0 750.0
100.0 HGP0100AW1C1000 PDF DXF PDF DXF 124 56.15 17.66 16.33 300.0 750.0
100.0 HGP0100AW0C2000 PDF DXF PDF DXF 124 56.0 17.0 11.5 207.0 760.0
100.0 HGP0100AW1C2000 PDF DXF PDF DXF 124 56.15 17.66 16.33 300.0 750.0
100.0 HGP0100AW3C2000 PDF DXF PDF DXF 124 37.58 39.15 13.73 271.0 750.0
75.0 HGP0075CW1C1000 PDF DXF PDF DXF 77 32.3 17.49 12.54 225.0 775.0
75.0 HGP0075CW3C1000 PDF DXF PDF DXF 77 38.6 39.5 13.5 271.0 800.0
75.0 HGP0075CW0C2000 PDF DXF PDF DXF 77 30.75 17.0 17.0 165.0 775.0
75.0 HGP0075CW1C2000 PDF DXF PDF DXF 77 32.3 17.49 12.54 225.0 775.0
75.0 HGP0075CW3C2000 PDF DXF PDF DXF 77 38.6 39.5 13.5 271.0 800.0
75.0 HGP0075AW1C1000 PDF DXF PDF DXF 96 31.7 17.8 12.54 210.0 650.0
75.0 HGP0075CW0C1000 PDF DXF PDF DXF 77 30.75 17.0 17.0 165.0 775.0
75.0 HGP0075AW0C2000 PDF DXF PDF DXF 96 30.75 17.0 12.0 148.0 660.0
75.0 HGP0075AW1C2000 PDF DXF PDF DXF 96 31.55 17.5 12.54 210.0 650.0
75.0 HGP0075AW3C2000 PDF DXF PDF DXF 96 37.58 39.15 13.73 248.0 650.0
60.0 HGP0060CW3C1000 PDF DXF PDF DXF 62 38.6 39.5 13.5 263.0 660.0
75.0 HGP0075AW0C1000 PDF DXF PDF DXF 96 30.75 17.25 12.1 148.0 650.0
60.0 HGP0060CW1C1000 PDF DXF PDF DXF 62 32.3 17.49 12.54 205.0 320.0
60.0 HGP0060CW1C2000 PDF DXF PDF DXF 62 32.3 17.49 12.54 205.0 320.0
60.0 HGP0060CW3C2000 PDF DXF PDF DXF 62 38.6 39.5 13.5 263.0 660.0
60.0 HGP0060AW3C1000 PDF DXF PDF DXF 77 38.6 39.5 13.5 241.0 675.0
60.0 HGP0060CW0C1000 PDF DXF PDF DXF 62 30.75 17.0 17.0 140.0 612.0
60.0 HGP0060CW0S0000 PDF DXF PDF DXF 62 30.75 17.0 11.5 135.0 620.0
60.0 HGP0060AW3C2000 PDF DXF PDF DXF 77 37.58 39.15 13.73 241.0 675.0
60.0 HGP0060CW0C2000 PDF DXF PDF DXF 62 30.75 17.0 17.0 140.0 612.0
60.0 HGP0060AW0C1000 PDF DXF PDF DXF 77 30.75 17.0 11.5 143.0 675.0
60.0 HGP0060AW1C1000 PDF DXF PDF DXF 77 31.7 17.8 12.5 206.0 675.0
60.0 HGP0060AW0C2000 PDF DXF PDF DXF 77 30.75 17.0 11.5 143.0 685.0
60.0 HGP0060AW1C2000 PDF DXF PDF DXF 77 31.55 17.5 12.54 205.0 675.0
50.0 HGP0050CW3C2000 PDF DXF PDF DXF 52 38.6 39.5 13.5 257.0 500.0
50.0 HGP0050CW0C1000 PDF DXF PDF DXF 52 30.75 17.0 17.0 135.0 450.0
50.0 HGP0050CW1C1000 PDF DXF PDF DXF 52 32.3 17.49 12.54 200.0 450.0
50.0 HGP0050CW3C1000 PDF DXF PDF DXF 52 38.6 39.5 13.5 257.0 500.0
50.0 HGP0050CW0C2000 PDF DXF PDF DXF 52 30.75 17.0 17.0 135.0 450.0
50.0 HGP0050CW1C2000 PDF DXF PDF DXF 52 32.3 17.49 12.54 200.0 450.0
50.0 HGP0050AW0C1000 PDF DXF PDF DXF 65 30.75 17.24 11.5 115.0 550.0
50.0 HGP0050AW1C1000 PDF DXF PDF DXF 65 31.65 17.6 12.5 153.0 550.0
50.0 HGP0050AW0C2000 PDF DXF PDF DXF 65 30.75 17.0 11.5 138.0 560.0
50.0 HGP0050AW1C2000 PDF DXF PDF DXF 65 31.55 17.5 12.54 200.0 550.0
50.0 HGP0050AW3C2000 PDF DXF PDF DXF 65 37.58 39.15 13.73 231.0 550.0
40.0 HGP0040CW1C1000 PDF DXF PDF DXF 41 32.3 17.49 12.54 195.0 450.0
40.0 HGP0040CW3C1000 PDF DXF PDF DXF 41 38.6 39.5 13.5 243.0 480.0
40.0 HGP0040CW0C2000 PDF DXF PDF DXF 41 30.75 17.0 17.0 130.0 450.0
40.0 HGP0040CW1C2000 PDF DXF PDF DXF 41 32.3 17.49 12.54 195.0 450.0
40.0 HGP0040CW3C2000 PDF DXF PDF DXF 41 38.6 39.5 13.5 243.0 480.0
40.0 HGP0040CW0C1000 PDF DXF PDF DXF 41 30.75 17.0 17.0 130.0 450.0
40.0 HGP0040CW0C0000 PDF DXF PDF DXF 41 30.75 17.0 11.5 120.0 450.0
40.0 HGP0040AW1C1000 PDF DXF PDF DXF 52 31.55 17.5 12.54 190.0 500.0
40.0 HGP0040AW1C2000 PDF DXF PDF DXF 52 31.55 17.5 12.54 190.0 500.0
40.0 HGP0040AW3C2000 PDF DXF PDF DXF 52 37.58 39.15 13.73 221.0 500.0
40.0 HGP0040AW0C1000 PDF DXF PDF DXF 52 30.75 17.25 11.5 128.0 500.0
30.0 HGP0030CW3C1000 PDF DXF PDF DXF 32 32.82 33.25 13.74 156.0 325.0
40.0 HGP0040AW0C2000 PDF DXF PDF DXF 52 30.75 17.0 11.5 128.0 510.0
30.0 HGP0030CW1C2000 PDF DXF PDF DXF 32 31.7 11.5 12.54 145.0 310.0
30.0 HGP0030CW3C2000 PDF DXF PDF DXF 32 32.82 33.25 13.74 156.0 325.0
30.0 HGP0030CW0C1000 PDF DXF PDF DXF 32 30.75 17.24 11.55 85.0 275.0
30.0 HGP0030CW1C1000 PDF DXF PDF DXF 32 31.7 11.5 12.54 145.0 310.0
30.0 HGP0030AW1C2000 PDF DXF PDF DXF 40 31.55 17.5 12.54 150.0 300.0
30.0 HGP0030AW3C2000 PDF DXF PDF DXF 40 33.24 33.0 13.73 145.0 300.0
30.0 HGP0030CW0C2000 PDF DXF PDF DXF 32 30.75 17.24 11.55 85.0 275.0
30.0 HGP0030AW0C1000 PDF DXF PDF DXF 40 30.75 17.0 11.38 88.0 300.0
30.0 HGP0030AW1C1000 PDF DXF PDF DXF 40 31.55 17.5 12.54 150.0 300.0
25.0 HGP0025CW3S0000 PDF DXF PDF DXF 27 32.7 33.39 13.74 144.0 315.0
30.0 HGP0030AW0C2000 PDF DXF PDF DXF 40 30.75 17.0 11.38 88.0 310.0
25.0 HGP0025CW3C2000 PDF DXF PDF DXF 27 32.7 33.39 13.74 148.0 315.0
25.0 HGP0025CW1C1000 PDF DXF PDF DXF 27 31.65 17.59 12.54 151.0 300.0
25.0 HGP0025CW1S0000 PDF DXF PDF DXF 27 31.65 17.59 12.54 145.0 300.0
25.0 HGP0025CW3C0000 PDF DXF PDF DXF 27 32.7 33.39 13.74 145.0 315.0
25.0 HGP0025CW3C1000 PDF DXF PDF DXF 27 32.7 33.39 13.74 148.0 315.0
25.0 HGP0025CW1C2000 PDF DXF PDF DXF 27 31.65 17.59 12.54 151.0 300.0
25.0 HGP0025CW0C0000 PDF DXF PDF DXF 27 30.75 17.24 11.5 85.0 300.0
25.0 HGP0025CW1C0000 PDF DXF PDF DXF 27 31.65 17.59 12.54 150.0 250.0
25.0 HGP0025AW1C2000 PDF DXF PDF DXF 34 20.52 17.62 12.52 88.0 250.0
25.0 HGP0025AW3C2000 PDF DXF PDF DXF 34 33.24 33.0 13.73 131.0 250.0
25.0 HGP0025CW0S0000 PDF DXF PDF DXF 25 30.75 17.24 11.5 81.0 300.0
25.0 HGP0025AW1C1000 PDF DXF PDF DXF 34 20.7 17.62 12.52 88.0 250.0
20.0 HGP0020CW3C1000 PDF DXF PDF DXF 22 32.7 33.39 13.74 128.0 265.0
20.0 HGP0020CW3S0000 PDF DXF PDF DXF 22 32.7 33.39 13.74 124.0 265.0
25.0 HGP0025AW0C2000 PDF DXF PDF DXF 34 19.75 17.0 10.65 70.0 260.0
20.0 HGP0020CW3C2000 PDF DXF PDF DXF 22 32.7 33.39 13.74 128.0 265.0
20.0 HGP0020CW1C0000 PDF DXF PDF DXF 22 20.67 17.62 12.52 70.0 250.0
20.0 HGP0020CW1C1000 PDF DXF PDF DXF 22 20.67 17.62 12.52 73.0 250.0
20.0 HGP0020CW1S0000 PDF DXF PDF DXF 22 20.67 17.62 12.52 66.0 250.0
20.0 HGP0020CW3C0000 PDF DXF PDF DXF 22 32.7 33.39 13.74 125.0 265.0
20.0 HGP0020CW1C2000 PDF DXF PDF DXF 22 20.67 17.62 12.52 73.0 250.0
20.0 HGP0020AW1C1000 PDF DXF PDF DXF 27 20.7 17.62 12.52 90.0 275.0
20.0 HGP0020CW0C0000 PDF DXF PDF DXF 22 19.75 17.24 10.22 45.0 250.0
20.0 HGP0020AW1C2000 PDF DXF PDF DXF 27 20.52 17.62 12.52 90.0 275.0
20.0 HGP0020AW3C2000 PDF DXF PDF DXF 27 32.7 33.39 13.74 130.0 275.0
20.0 HGP0020CW0S0000 PDF DXF PDF DXF 20 19.75 17.24 10.22 41.0 250.0
15.0 HGP0015CW1C1000 PDF DXF PDF DXF 17 32.3 17.49 12.54 90.0 170.0
15.0 HGP0015CW3C1000 PDF DXF PDF DXF 17 32.82 33.25 13.74 136.0 185.0
20.0 HGP0020AW0C1000 PDF DXF PDF DXF 27 19.75 17.0 9.97 67.0 275.0
20.0 HGP0020AW0C2000 PDF DXF PDF DXF 27 19.75 17.0 10.14 67.0 285.0
15.0 HGP0015CW1C2000 PDF DXF PDF DXF 17 32.3 17.49 12.54 90.0 170.0
15.0 HGP0015AW1C1000 PDF DXF PDF DXF 21 20.7 17.62 12.52 80.0 250.0
15.0 HGP0015CW0C1000 PDF DXF PDF DXF 17 30.75 17.0 11.5 55.0 170.0
15.0 HGP0015AW1C2000 PDF DXF PDF DXF 21 20.52 17.62 12.52 80.0 250.0
15.0 HGP0015AW3C2000 PDF DXF PDF DXF 21 33.24 33.0 13.73 126.0 250.0
15.0 HGP0015CW0C2000 PDF DXF PDF DXF 17 30.75 17.0 11.5 55.0 170.0
15.0 HGP0015AW0C1000 PDF DXF PDF DXF 21 19.75 17.24 9.84 58.0 250.0
10.0 HGP0010CW3C1000 PDF DXF PDF DXF 11 32.7 33.39 13.74 119.0 185.0
10.0 HGP0010CW3S0000 PDF DXF PDF DXF 11 32.7 33.39 13.74 120.0 185.0
15.0 HGP0015AW0C2000 PDF DXF PDF DXF 21 19.75 17.0 10.14 58.0 260.0
10.0 HGP0010CW3C2000 PDF DXF PDF DXF 11 32.7 33.39 13.74 119.0 185.0
10.0 HGP0010CW1C0000 PDF DXF PDF DXF 11 20.67 17.59 12.08 150.0 170.0
10.0 HGP0010CW0S0000 PDF DXF PDF DXF 10 19.75 17.0 9.87 81.0 170.0
10.0 HGP0010CW1C1000 PDF DXF PDF DXF 11 20.67 17.59 12.08 151.0 170.0
10.0 HGP0010CW1S0000 PDF DXF PDF DXF 11 20.67 17.59 12.08 145.0 170.0
10.0 HGP0010CW1C2000 PDF DXF PDF DXF 11 20.67 17.59 12.08 151.0 170.0
10.0 HGP0010AW1C1000 PDF DXF PDF DXF 14 20.52 17.62 12.52 70.0 175.0
10.0 HGP0010CW0C0000 PDF DXF PDF DXF 11 19.75 17.0 9.87 85.0 170.0
10.0 HGP0010AW0C2000 PDF DXF PDF DXF 14 19.75 17.0 9.79 48.0 185.0
10.0 HGP0010AW1C2000 PDF DXF PDF DXF 14 20.52 17.62 12.52 70.0 175.0
10.0 HGP0010AW3C2000 PDF DXF PDF DXF 14 33.24 33.0 13.73 113.0 175.0
10.0 HGP0010AW0C1000 PDF DXF PDF DXF 14 19.75 17.0 9.79 48.0 175.0
7.5 HGP0008CW1S0000 PDF DXF PDF DXF 9 20.67 17.62 12.52 66.0 130.0
7.5 HGP0008CW3C0000 PDF DXF PDF DXF 9 32.7 33.39 13.74 116.0 145.0
7.5 HGP0008CW3C1000 PDF DXF PDF DXF 9 32.7 33.39 13.74 119.0 145.0
7.5 HGP0008CW3C2000 PDF DXF PDF DXF 9 32.7 33.39 13.74 119.0 145.0
7.5 HGP0008CW0C0000 PDF DXF PDF DXF 9 19.75 17.24 9.87 45.0 130.0
7.5 HGP0008CW1C0000 PDF DXF PDF DXF 9 20.67 17.62 12.52 70.0 130.0
7.5 HGP0008CW0S0000 PDF DXF PDF DXF 7.5 19.75 17.0 7.3 41.0 130.0
7.5 HGP0008CW1C1000 PDF DXF PDF DXF 9 20.67 17.62 12.52 73.0 130.0
7.5 HGP0008CW1C2000 PDF DXF PDF DXF 9 20.67 17.62 12.52 73.0 130.0
7.5 HGP0008AW0C1000 PDF DXF PDF DXF 11 19.75 17.0 9.79 48.0 150.0
7.5 HGP0008AW1C1000 PDF DXF PDF DXF 11 20.52 17.62 12.52 70.0 150.0
7.5 HGP0008AW0C2000 PDF DXF PDF DXF 11 19.75 17.0 9.79 48.0 160.0
7.5 HGP0008AW1C2000 PDF DXF PDF DXF 11 20.52 17.62 12.52 70.0 150.0
7.5 HGP0008AW3C2000 PDF DXF PDF DXF 11 33.24 33.0 13.73 106.0 150.0
5.0 HGP0005CW1S0000 PDF DXF PDF DXF 6.1 20.67 17.62 12.52 60.0 100.0
5.0 HGP0005CW3C0000 PDF DXF PDF DXF 6.1 32.7 33.39 13.74 110.0 115.0
5.0 HGP0005CW3C1000 PDF DXF PDF DXF 6.1 32.7 33.39 13.74 113.0 115.0
5.0 HGP0005CW3S0000 PDF DXF PDF DXF 6.1 32.7 33.39 13.74 109.0 115.0
5.0 HGP0005CW3C2000 PDF DXF PDF DXF 6.1 32.7 33.39 13.74 113.0 115.0
5.0 HGP0005CW0C0000 PDF DXF PDF DXF 6.1 19.75 17.24 9.87 39.0 100.0
5.0 HGP0005CW1C0000 PDF DXF PDF DXF 6.1 20.67 17.62 12.52 64.0 100.0
5.0 HGP0005AW3C2000 PDF DXF PDF DXF 7.6 32.7 33.39 13.74 101.0 150.0
