Additional information
Specifications
Max Voltage | 690.0 |
---|---|
Horsepower (HP) | 20.0 |
Amps | 25 |
Enclosure Type | Open |
Watts Loss | 17.0 |
Phase | 3 |
Hertz (Hz) | 50/60 |
Country of Origin | HU |
Dimensions |
|
Weight | 8.8 lbs |
Max Voltage | 690.0 |
---|---|
Horsepower (HP) | 20.0 |
Amps | 25 |
Enclosure Type | Open |
Watts Loss | 17.0 |
Phase | 3 |
Hertz (Hz) | 50/60 |
Country of Origin | HU |
Dimensions |
|
Weight | 8.8 lbs |