KDRULX3L
KDR, 480V, 1080A, 900HP, 3 Phase, Open, Input Line Inductor, Low Impedance, UL Listed
Request More InfoAdditional information
Specifications
Amps | 1080 |
---|---|
Country of Origin | US |
DIN Rail Option | None |
Enclosure Type | Open |
Hertz (Hz) | 50/60 |
Horsepower (HP) | 900.0 |
Impedance % | 3% |
Impedance Value | 3% Low Z |
Phase | 3 |
Rated Voltage | 480 |
Temp Rise | 155 |
Term Torque | 375lb-in |
Term Type | PT |
UL | UL Listed |
Watts Loss | 1121.0 |
Dimensions |
|
Weight | 305.0 lbs |