KDRULY41LE01
KDR, 575V, 1500A, 1500HP, 3 Phase, Type 1, Input Line Inductor, Low Impedance, UL Listed
Request More InfoAdditional information
Specifications
Amps | 1500 |
---|---|
Country of Origin | US |
DIN Rail Option | None |
Enclosure Type | Open |
Hertz (Hz) | 50/60 |
Horsepower (HP) | 1500.0 |
Impedance % | 3% |
Impedance Value | 3% Low Z |
Phase | 3 |
Rated Voltage | 575 |
Temp Rise | 155 |
Term Torque | 375lb-in |
Term Type | PT |
UL | UL Listed |
Watts Loss | 1791.0 |
Dimensions |
|
Weight | 835.0 lbs |