Additional information
Specifications
Rated Voltage | 480 |
---|---|
Horsepower (HP) | 700.0 |
Amps | 850 |
Enclosure Type | UL Type 1/3R |
Watts Loss | 2065.0 |
Phase | 3 |
Hertz (Hz) | 50/60 |
Dimensions |
|
Weight | 875.0 lbs |
Rated Voltage | 480 |
---|---|
Horsepower (HP) | 700.0 |
Amps | 850 |
Enclosure Type | UL Type 1/3R |
Watts Loss | 2065.0 |
Phase | 3 |
Hertz (Hz) | 50/60 |
Dimensions |
|
Weight | 875.0 lbs |