BH1K5CMF0
CPT, CTL XFMR, 1.5KVA, 200/220/440, 208/230/460, 240/480:110,115,120 w/ sec fuse clip
Request More InfoAdditional information
Specifications
Primary Voltage | 200/220/440, 208/230/460, 240/480 |
---|---|
Secondary Voltage | 110, 115, 120 |
Voltage Group | G |
VA Rating | 1500.0 |
Enclosure Type | Open |
Hertz (Hz) | 50/60 |
Mounting Width | 7.0 |
Mounting Depth | 7.23 |
Fuse Accessories | Secondary Fuse Clips |
Dimensions |
|
Weight | 30.0 lbs |