BH1K0DMF0
CPT, CTL XFMR, 1KVA, 220×440, 230×460, 240×480:110,115,120 w/ sec fuse clip
Request More InfoAdditional information
Specifications
Primary Voltage | 220 x 440, 230 x 460, 240 x 480 |
---|---|
Secondary Voltage | 110,115, 120 |
Voltage Group | A |
VA Rating | 1000.0 |
Enclosure Type | Open |
Hertz (Hz) | 50/60 |
Mounting Width | 7.0 |
Mounting Depth | 6.61 |
Fuse Accessories | Secondary Fuse Clips |
Dimensions |
|
Weight | 29.8 lbs |